| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD9PbcActionC2ERKNS_13ActionOptionsE | 0 |
| _ZN4PLMD9PbcAction10readBinaryERSi | 126 |
| _ZN4PLMD9PbcActionC1ERKNS_13ActionOptionsE | 2176 |
| _ZN4PLMD9PbcAction16registerKeywordsERNS_8KeywordsE | 2185 |
| _ZN4PLMD9PbcAction4waitEv | 159922 |
| _ZN4PLMD9PbcAction6setPbcEv | 160048 |
| Generated by: LCOV version 1.16 |