| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD5Value3addERKmRKd | 10 |
| _ZN4PLMD5Value3addEd | 2377 |
| _ZN4PLMD5Value13setRowIndicesERKmRKSt6vectorImSaImEE | 3548 |
| _ZNK4PLMD5Value14bringBackInPbcEd | 19574 |
| _ZNK4PLMD5Value22getNumberOfDerivativesEv | 69080 |
| _ZN4PLMD5Value15clearInputForceERKSt6vectorINS_10AtomNumberESaIS2_EE | 182290 |
| _ZN4PLMD5Value18addGridDerivativesERKjS2_RKd | 563312 |
| _ZN4PLMD5Value16clearDerivativesEb | 3448791 |
| _ZNK4PLMD5Value10differenceEd | 3882016 |
| _ZN4PLMD5Value17resizeDerivativesEi | 4504546 |
| _ZNK4PLMD5Value10differenceEdd | 10973605 |
| _ZN4PLMD5Value8addForceERKmdb | 11044601 |
| _ZNK4PLMD5Value23getNumberOfStoredValuesEv | 11760202 |
| _ZN4PLMD5Value16applyPeriodicityERKj | 34009417 |
| _ZNK4PLMD5Value17getNumberOfValuesEv | 52144693 |
| _ZNK4PLMD5Value7getRankEv | 62498406 |
| Generated by: LCOV version 1.16 |