| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD9PbcActionC2ERKNS_13ActionOptionsE | 0 |
| _ZN4PLMD9PbcAction10readBinaryERSi | 114 |
| _ZN4PLMD9PbcActionC1ERKNS_13ActionOptionsE | 1534 |
| _ZN4PLMD9PbcAction16registerKeywordsERNS_8KeywordsE | 1543 |
| _ZN4PLMD9PbcAction4waitEv | 134695 |
| _ZN4PLMD9PbcAction6setPbcEv | 134809 |
| Generated by: LCOV version 1.16 |