| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD5Value15clearInputForceERKSt6vectorINS_10AtomNumberESaIS2_EE | 118825 |
| _ZN4PLMD5Value16applyPeriodicityERKj | 60743030 |
| _ZN4PLMD5Value16clearDerivativesEb | 3379131 |
| _ZN4PLMD5Value17resizeDerivativesEi | 4455975 |
| _ZN4PLMD5Value18addGridDerivativesERKjS2_RKd | 1089991 |
| _ZN4PLMD5Value3addERKmRKd | 47255742 |
| _ZN4PLMD5Value3addEd | 2152 |
| _ZNK4PLMD5Value10differenceEd | 3989526 |
| _ZNK4PLMD5Value10differenceEdd | 141153121 |
| _ZNK4PLMD5Value14bringBackInPbcEd | 3319 |
| _ZNK4PLMD5Value17getNumberOfValuesEv | 46149144 |
| _ZNK4PLMD5Value22getNumberOfDerivativesEv | 10256256 |
| _ZNK4PLMD5Value23getNumberOfStoredValuesEv | 2716252 |
| Generated by: LCOV version 1.16 |