| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD5Value15clearInputForceERKSt6vectorINS_10AtomNumberESaIS2_EE | 116970 |
| _ZN4PLMD5Value16applyPeriodicityERKj | 56843833 |
| _ZN4PLMD5Value16clearDerivativesEb | 2825587 |
| _ZN4PLMD5Value17resizeDerivativesEi | 4448885 |
| _ZN4PLMD5Value18addGridDerivativesERKjS2_RKd | 1089247 |
| _ZN4PLMD5Value3addERKmRKd | 46452643 |
| _ZN4PLMD5Value3addEd | 2144 |
| _ZNK4PLMD5Value10differenceEd | 3989526 |
| _ZNK4PLMD5Value10differenceEdd | 135681480 |
| _ZNK4PLMD5Value14bringBackInPbcEd | 3173 |
| _ZNK4PLMD5Value17getNumberOfValuesEv | 45600813 |
| _ZNK4PLMD5Value22getNumberOfDerivativesEv | 16372592 |
| _ZNK4PLMD5Value23getNumberOfStoredValuesEv | 2713995 |
| Generated by: LCOV version 1.16 |