| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD6OpenMP12getThreadNumEv | 76360763 |
| _ZN4PLMD6OpenMP13getNumThreadsEv | 45767925 |
| _ZN4PLMD6OpenMP13retainRuntimeEv | 807846 |
| _ZN4PLMD6OpenMP13setNumThreadsEj | 4 |
| _ZN4PLMD6OpenMP16getCachelineSizeEv | 918685 |
| _ZZN4PLMD6OpenMP13retainRuntimeEvENKUlvE_clEv | 6107 |
| Generated by: LCOV version 1.16 |