| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD10BiasWeightD0Ev | 0 |
| _ZN4PLMD10BiasWeightD2Ev | 0 |
| _ZN4PLMD10SparseGridD0Ev | 12 |
| _ZN4PLMD10SparseGridD2Ev | 12 |
| _ZN4PLMD4GridC2ERKS0_ | 46 |
| _ZN4PLMD10BiasWeight16projectOuterLoopERd | 164 |
| _ZN4PLMD4GridD0Ev | 1046 |
| _ZN4PLMD4GridD2Ev | 1229 |
| _ZN4PLMD10BiasWeight16projectInnerLoopERdS1_ | 13120 |
| Generated by: LCOV version 1.14 |