| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD4bias4BiasD0Ev | 0 |
| _ZN4PLMD4bias4BiasD1Ev | 0 |
| _ZN4PLMD4bias4BiasD2Ev | 236 |
| _ZN4PLMD4bias4Bias22getNumberOfDerivativesEv | 314 |
| _ZN4PLMD4bias4Bias7setBiasEd | 21593 |
| _ZN4PLMD4bias4Bias14setOutputForceEid | 25960 |
| Generated by: LCOV version 1.13 |