| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD5ValueaSERKS0_ | 0 |
| _ZNK4PLMD5Value15valueHasBeenSetEv | 0 |
| _ZN4PLMD5Value9chainRuleEd | 410 |
| _ZNK4PLMD5Value14bringBackInPbcEd | 632 |
| _ZN4PLMD5Value13setDerivativeEjd | 3270 |
| _ZNK4PLMD5Value8getForceEv | 4440 |
| _ZNK4PLMD5Value14hasDerivativesEv | 6448 |
| _ZN4PLMD5ValueC2ERKS0_ | 18154 |
| _ZN4PLMD5Value8addForceEd | 36492 |
| _ZN4PLMD5Value15clearInputForceEv | 156472 |
| _ZN4PLMD5Value16clearDerivativesEv | 161313 |
| _ZNK4PLMD5Value22getNumberOfDerivativesEv | 317074 |
| _ZN4PLMD5ValueD2Ev | 1153760 |
| _ZNK4PLMD5Value7getNameEv | 2710028 |
| _ZN4PLMD5Value3setEd | 35255358 |
| _ZN4PLMD5Value16applyPeriodicityEv | 35257483 |
| _ZNK4PLMD5Value10differenceEd | 38000991 |
| _ZNK4PLMD5Value3getEv | 38228147 |
| _ZNK4PLMD5Value13getDerivativeEj | 49189617 |
| _ZN4PLMD5Value13addDerivativeEjd | 52286975 |
| _ZNK4PLMD5Value10differenceEdd | 80122568 |
| _ZN4PLMD5Value17resizeDerivativesEi | 4097154719 |
| Generated by: LCOV version 1.13 |