| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMDneERKNS_10AtomNumberES2_ | 34002 |
| _ZN4PLMD10AtomNumber5indexEj | 38807 |
| _ZN4PLMD10AtomNumberC2Ej | 38807 |
| _ZNK4PLMD10AtomNumber6serialEv | 83667 |
| _ZN4PLMD10AtomNumber9setSerialEj | 135108 |
| _ZN4PLMD10AtomNumberC2Ev | 199869 |
| _ZNK4PLMD10AtomNumber5indexEv | 4676906 |
| _ZN4PLMDeqERKNS_10AtomNumberES2_ | 5787852 |
| _ZN4PLMDltERKNS_10AtomNumberES2_ | 13198607 |
| Generated by: LCOV version 1.13 |