| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD15KernelFunctionsC2ERKS0_ | 58078 |
| _ZN4PLMD15KernelFunctionsD2Ev | 80963 |
| _ZN4PLMD15KernelFunctionsaSERKS0_ | 0 |
| _ZNK4PLMD15KernelFunctions4ndimEv | 97240286 |
| _ZNK4PLMD15KernelFunctions9getCenterEv | 21549 |
| _ZNK4PLMD15KernelFunctions9getMatrixEv | 974872 |
| Generated by: LCOV version 1.13 |