| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMDlsERSoRKNS_9StopwatchE | 340 |
| _ZNK4PLMD9Stopwatch3logERSo | 340 |
| _GLOBAL__sub_I_Stopwatch.cpp | 841 |
| _Z41__static_initialization_and_destruction_0ii | 841 |
| _ZN4PLMD9Stopwatch5WatchC2Ev | 3448 |
| _ZN4PLMD9Stopwatch4Time5resetEv | 123594 |
| _ZN4PLMD9Stopwatch4stopERKSs | 123594 |
| _ZN4PLMD9Stopwatch5Watch4stopEv | 123594 |
| _ZN4PLMD9Stopwatch5pauseERKSs | 196793 |
| _ZNK4PLMD9Stopwatch4TimemiERKS1_ | 320372 |
| _ZN4PLMD9Stopwatch5Watch5pauseEv | 320387 |
| _ZN4PLMD9Stopwatch5Watch5startEv | 320387 |
| _ZN4PLMD9Stopwatch5startERKSs | 320387 |
| _ZN4PLMD9Stopwatch4TimepLERKS1_ | 443966 |
| _ZNK4PLMD9Stopwatch4TimecvdEv | 503492 |
| _ZN4PLMD9Stopwatch4Time3getEv | 640759 |
| _ZN4PLMD9Stopwatch4TimeC2Ev | 657999 |
| Generated by: LCOV version 1.13 |